<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Sports News</title>
	<atom:link href="http://www.mirosport.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mirosport.net</link>
	<description>Mirosport - Latest Football, Soccer, Basketball and Tennis News</description>
	<lastBuildDate>Thu, 17 May 2012 04:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Federer continues to dominate</title>
		<link>http://www.mirosport.net/2012/tennis/43131/federer-continues-to-dominate/</link>
		<comments>http://www.mirosport.net/2012/tennis/43131/federer-continues-to-dominate/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:57:25 +0000</pubDate>
		<dc:creator>Johndel Kaye Patrick Callora</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[Berloq]]></category>
		<category><![CDATA[Carlos]]></category>
		<category><![CDATA[Carlos BErloq]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Italian Open]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[mens tennis]]></category>
		<category><![CDATA[Roger]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Rome Italy]]></category>
		<category><![CDATA[world no. 2]]></category>

		<guid isPermaLink="false">http://www.mirosport.net/?p=43131</guid>
		<description><![CDATA[ROME – Roger Federer is back in the no. 2 ATP ranking after reining the Mutua Madrid Open last week, but he seems to be unstoppable now as he recently won a convincing victory over Carlos Berloq 6-3 6-4 in his opening match at the Italian Open on Wednesday. Seeking to win one of only [...]]]></description>
		<wfw:commentRss>http://www.mirosport.net/2012/tennis/43131/federer-continues-to-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs take game one over fatigued Clippers</title>
		<link>http://www.mirosport.net/2012/basketball/43128/spurs-take-game-one-over-fatigued-clippers/</link>
		<comments>http://www.mirosport.net/2012/basketball/43128/spurs-take-game-one-over-fatigued-clippers/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:53:42 +0000</pubDate>
		<dc:creator>Johndel Kaye Patrick Callora</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[* NBA Playoffs]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://www.mirosport.net/?p=43128</guid>
		<description><![CDATA[SAN ANTONIO, TX – Tony Parker, Tim Duncan and Manu Ginobili did not only prove the people that they can still play like they were in their prime, they also proved the people that they can still win an NBA championship despite their age. In game one of the second round Western Conference playoffs, the [...]]]></description>
		<wfw:commentRss>http://www.mirosport.net/2012/basketball/43128/spurs-take-game-one-over-fatigued-clippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat to regroup and create a new gameplan going to Indianapolis</title>
		<link>http://www.mirosport.net/2012/basketball/43125/heat-to-regroup-and-create-a-new-gameplan-going-to-indianapolis/</link>
		<comments>http://www.mirosport.net/2012/basketball/43125/heat-to-regroup-and-create-a-new-gameplan-going-to-indianapolis/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:47:35 +0000</pubDate>
		<dc:creator>Johndel Kaye Patrick Callora</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[* NBA Playoffs]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[dwayne wade]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.mirosport.net/?p=43125</guid>
		<description><![CDATA[MIAMI, FL – The Miami Heat won their first game against the Indiana Pacers but lost Chris Bosh because of an injury. In game two, the Pacers took advantage of the situation and won a 78-75 victory against the Heat at the American Airlines Center. Game two was a topsy turvy basketball, the Pacers were [...]]]></description>
		<wfw:commentRss>http://www.mirosport.net/2012/basketball/43125/heat-to-regroup-and-create-a-new-gameplan-going-to-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixers even series</title>
		<link>http://www.mirosport.net/2012/basketball/43121/sixers-even-series/</link>
		<comments>http://www.mirosport.net/2012/basketball/43121/sixers-even-series/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:41:06 +0000</pubDate>
		<dc:creator>Johndel Kaye Patrick Callora</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[* NBA Playoffs]]></category>
		<category><![CDATA[*76ers]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[jrue holiday]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.mirosport.net/?p=43121</guid>
		<description><![CDATA[BOSTON, MA – The Philadelphia managed to hold on to their one point lead in order to even the series with the Boston Celtics 1-1 in the second round of the Eastern Conferece Playoffs. The aging Celtics are showing the effects of all the hard miles put on their sneakers. Paul Pierce is gutting out [...]]]></description>
		<wfw:commentRss>http://www.mirosport.net/2012/basketball/43121/sixers-even-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley just like Hatton says Roach</title>
		<link>http://www.mirosport.net/2012/boxing-ufc/43118/bradley-just-like-hatton-says-roach/</link>
		<comments>http://www.mirosport.net/2012/boxing-ufc/43118/bradley-just-like-hatton-says-roach/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:17 +0000</pubDate>
		<dc:creator>Johndel Kaye Patrick Callora</dc:creator>
				<category><![CDATA[Boxing and UFC]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[freddie roach]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[pacquiao]]></category>
		<category><![CDATA[Roach]]></category>
		<category><![CDATA[Timothy]]></category>
		<category><![CDATA[Timothy Bradley]]></category>

		<guid isPermaLink="false">http://www.mirosport.net/?p=43118</guid>
		<description><![CDATA[Roach was earlier quoted as saying that Pacquiao is likely to knock out Timothy Bradley just like what the Filipino did to Hatton. “He fights just like Hatton with a stronger chin,” said Roach. The hall of famer coach really thinks that Bradley fights like Hatton who just jumps out for the opponent and never [...]]]></description>
		<wfw:commentRss>http://www.mirosport.net/2012/boxing-ufc/43118/bradley-just-like-hatton-says-roach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacquiao-Mayweather is equal in the PPV</title>
		<link>http://www.mirosport.net/2012/boxing-ufc/43114/pacquiao-mayweather-is-equal-in-the-ppv/</link>
		<comments>http://www.mirosport.net/2012/boxing-ufc/43114/pacquiao-mayweather-is-equal-in-the-ppv/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:17:19 +0000</pubDate>
		<dc:creator>Johndel Kaye Patrick Callora</dc:creator>
				<category><![CDATA[Boxing and UFC]]></category>
		<category><![CDATA[chris mannix]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Floyd Mayweather Jr.]]></category>
		<category><![CDATA[manny]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[mayweather]]></category>
		<category><![CDATA[pacquiao]]></category>
		<category><![CDATA[ppv pay per view]]></category>

		<guid isPermaLink="false">http://www.mirosport.net/?p=43114</guid>
		<description><![CDATA[Recently, Floyd Mayweather Jr. had a victory over Miguel Cotto. The fight generated $94 million in pay-per-views. Still Mayweather&#8217;s camp are suggesting that the unbeaten boxer has every right to refuse a 50-50 revenue split with Manny Pacquiao. But boxing analyst Chris Mannix disagrees. “That would be wrong,” Mannix said in his column in Sports [...]]]></description>
		<wfw:commentRss>http://www.mirosport.net/2012/boxing-ufc/43114/pacquiao-mayweather-is-equal-in-the-ppv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics takes game 1 over 76ers</title>
		<link>http://www.mirosport.net/2012/basketball/43111/celtics-takes-game-1-over-76ers/</link>
		<comments>http://www.mirosport.net/2012/basketball/43111/celtics-takes-game-1-over-76ers/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:48:42 +0000</pubDate>
		<dc:creator>Johndel Kaye Patrick Callora</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[* NBA Playoffs]]></category>
		<category><![CDATA[*76ers]]></category>
		<category><![CDATA[Andre guodala]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[evan turner]]></category>
		<category><![CDATA[kevin garnet]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.mirosport.net/?p=43111</guid>
		<description><![CDATA[BOSTON, MA &#8212; Rajon Rondo had another triple double and Kevin Garnett played a sensational game to rally past the Philadelphia 76ers in game one of their second round playoff series at the TD Garen. Rondo scored 13 points, grabbed 12 rebounds and 17 assissts as they rally behind their opponent in the fourth quarter [...]]]></description>
		<wfw:commentRss>http://www.mirosport.net/2012/basketball/43111/celtics-takes-game-1-over-76ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzlies force game 7</title>
		<link>http://www.mirosport.net/2012/basketball/43105/grizzlies-force-game-7/</link>
		<comments>http://www.mirosport.net/2012/basketball/43105/grizzlies-force-game-7/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:07:46 +0000</pubDate>
		<dc:creator>Johndel Kaye Patrick Callora</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[* NBA Playoffs]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[memphi grizzlies]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://www.mirosport.net/?p=43105</guid>
		<description><![CDATA[LOS ANGELES, CA &#8212; Behind Marc Gasol and Zach Randolph the Memphis Grizzlies managed to hold off the Los Angeles Clippers to force a game seven back in Memphis. The Grizzlies climbed back from an eight-point deficit to win a 90-88 victory against the Clippers at the Staples Center. Gasol led the Grizzlies with 23 [...]]]></description>
		<wfw:commentRss>http://www.mirosport.net/2012/basketball/43105/grizzlies-force-game-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

